Transylvania County, NC
Employment 1990 to May 2001
| Date | Employment | Unemployment | ||
| Total | % Change Year Ago |
Rate | Unit Change Year Ago |
|
| 1990 | 11,271 | - | 3.6 | - |
| 1991 | 11,228 | -0.4 | 5.0 | 1.4 |
| 1992 | 11,167 | -0.5 | 5.4 | 0.4 |
| 1993 | 10,742 | -3.8 | 4.8 | -0.6 |
| 1994 | 10,658 | -0.8 | 4.5 | -0.3 |
| 1995 | 10,282 | -3.5 | 4.1 | -0.4 |
| 1996 | 10,612 | 3.2 | 3.1 | -1.0 |
| 1997 | 11,028 | 3.9 | 2.0 | -1.1 |
| 1998 | 10,912 | -1.1 | 2.4 | 0.3 |
| 1999 | 10,895 | -0.2 | 1.8 | -0.6 |
| 2000 | 10,945 | 0.5 | 2.6 | 0.8 |
| Monthly Data | ||||
| 1995-Jan | 9,854 | -2.9 | 5.9 | 0.3 |
| Feb | 9,789 | -4.3 | 5.6 | -0.5 |
| Mar | 9,870 | -4.9 | 4.5 | -0.5 |
| Apr | 10,093 | -5.6 | 4.3 | -0.9 |
| May | 10,264 | -5.6 | 3.8 | -0.4 |
| Jun | 10,695 | -2.9 | 3.8 | -0.4 |
| Jul | 10,950 | -1.6 | 3.1 | -1.1 |
| Aug | 10,935 | -2.3 | 3.7 | -0.1 |
| Sep | 10,484 | -2.2 | 3.1 | -0.6 |
| Oct | 10,246 | -3.3 | 3.1 | -0.6 |
| Nov | 10,149 | -2.9 | 5.1 | 1.1 |
| Dec | 10,057 | -4.0 | 3.6 | -0.8 |
| 1996-Jan | 9,827 | -0.3 | 4.8 | -1.1 |
| Feb | 9,922 | 1.4 | 5.8 | 0.1 |
| Mar | 10,071 | 2.0 | 3.7 | -0.8 |
| Apr | 10,226 | 1.3 | 3.1 | -1.2 |
| May | 10,539 | 2.7 | 2.6 | -1.2 |
| Jun | 10,936 | 2.3 | 2.7 | -1.2 |
| Jul | 11,207 | 2.3 | 3.0 | -0.1 |
| Aug | 11,151 | 2.0 | 2.7 | -1.0 |
| Sep | 10,828 | 3.3 | 2.2 | -0.9 |
| Oct | 10,879 | 6.2 | 2.3 | -0.8 |
| Nov | 10,919 | 7.6 | 2.4 | -2.7 |
| Dec | 10,833 | 7.7 | 2.3 | -1.3 |
| 1997-Jan | 10,554 | 7.4 | 3.3 | -1.5 |
| Feb | 10,559 | 6.4 | 3.0 | -2.8 |
| Mar | 10,745 | 6.7 | 2.1 | -1.6 |
| Apr | 10,954 | 7.1 | 1.8 | -1.3 |
| May | 11,183 | 6.1 | 1.8 | -0.9 |
| Jun | 11,527 | 5.4 | 2.3 | -0.3 |
| Jul | 11,584 | 3.4 | 1.6 | -1.4 |
| Aug | 11,452 | 2.7 | 1.7 | -1.0 |
| Sep | 11,144 | 2.9 | 1.7 | -0.6 |
| Oct | 11,081 | 1.9 | 1.7 | -0.6 |
| Nov | 10,826 | -0.9 | 1.9 | -0.5 |
| Dec | 10,725 | -1.0 | 1.8 | -0.5 |
| 1998-Jan | 10,607 | 0.5 | 3.0 | -0.3 |
| Feb | 10,518 | -0.4 | 2.8 | -0.1 |
| Mar | 10,695 | -0.5 | 2.5 | 0.3 |
| Apr | 10,844 | -1.0 | 1.7 | -0.1 |
| May | 11,137 | -0.4 | 2.9 | 1.2 |
| Jun | 11,460 | -0.6 | 2.9 | 0.6 |
| Jul | 11,401 | -1.6 | 2.2 | 0.6 |
| Aug | 11,173 | -2.4 | 2.8 | 1.2 |
| Sep | 10,984 | -1.4 | 1.7 | 0.0 |
| Oct | 10,862 | -2.0 | 1.8 | 0.1 |
| Nov | 10,655 | -1.6 | 1.7 | -0.1 |
| Dec | 10,608 | -1.1 | 2.1 | 0.2 |
| 1999-Jan | 10,464 | -1.3 | 3.9 | 1.0 |
| Feb | 10,469 | -0.5 | 2.8 | -0.1 |
| Mar | 10,564 | -1.2 | 2.0 | -0.5 |
| Apr | 10,779 | -0.6 | 1.6 | -0.1 |
| May | 10,995 | -1.3 | 1.8 | -1.1 |
| Jun | 11,346 | -1.0 | 1.5 | -1.5 |
| Jul | 11,435 | 0.3 | 1.6 | -0.7 |
| Aug | 11,195 | 0.2 | 1.5 | -1.4 |
| Sep | 11,057 | 0.7 | 1.3 | -0.4 |
| Oct | 10,974 | 1.0 | 1.2 | -0.6 |
| Nov | 10,754 | 0.9 | 1.3 | -0.5 |
| Dec | 10,707 | 0.9 | 1.4 | -0.7 |
| 2000-Jan | 10,545 | 0.8 | 2.6 | -1.3 |
| Feb | 10,634 | 1.6 | 2.3 | -0.4 |
| Mar | 10,693 | 1.2 | 1.9 | 0.0 |
| Apr | 10,861 | 0.8 | 1.5 | -0.1 |
| May | 11,076 | 0.7 | 1.5 | -0.2 |
| Jun | 11,427 | 0.7 | 1.7 | 0.2 |
| Jul | 11,437 | 0.0 | 2.0 | 0.5 |
| Aug | 11,232 | 0.3 | 3.1 | 1.7 |
| Sep | 11,018 | -0.4 | 3.3 | 2.1 |
| Oct | 10,951 | -0.2 | 3.4 | 2.2 |
| Nov | 10,774 | 0.2 | 3.7 | 2.4 |
| Dec | 10,696 | -0.1 | 3.5 | 2.1 |
| 2001-Jan | 10,515 | -0.3 | 5.2 | 2.5 |
| Feb | 10,493 | -1.3 | 4.4 | 2.0 |
| Mar | 10,587 | -1.0 | 3.9 | 2.0 |
| Apr | 10,767 | -0.9 | 3.6 | 2.1 |
| May | 10,865 | -1.9 | 3.2 | 1.6 |
| Jun | - | - | - | - |
Source: U.S. Bureau of Labor Statistics and Real Estate Center
at Texas A&M University